Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
300 N Biscayne Blvd PH
$50,000,000 6 / 9 / 2
12,302sf / 1143m² $4,064 / $43,750m² Y / N
300 N Biscayne Blvd PH 6
$50,000,000 6 / 9 / 1
2,454sf / 228m² $20,375 / $219,321m² N / N
790 Lake Rd
$32,000,000 6 / 7 / 1
6,361sf / 591m² $5,031 / $54,151m² Y / Y
770 Lake Rd
$29,500,000 6 / 6 / 1
5,421sf / 504m² $5,442 / $58,577m² Y / Y
4241 Palm Ln
$24,900,000 6 / 7
6,334sf / 588m² $3,931 / $42,316m² Y / Y
300 N Biscayne Blvd PH401
$24,350,000 4 / 5 / 1
6,247sf / 580m² $3,898 / $41,958m² Y / N
300 N Biscayne Blvd PH301
$24,200,000 4 / 5 / 1
6,204sf / 576m² $3,901 / $41,988m² Y / N
1000 Biscayne Blvd 5501
$23,750,000 5 / 6 / 1
9,200sf / 855m² $2,582 / $27,788m² Y / N
300 Biscayne Blvd PH201
$23,500,000 4 / 5 / 1
6,128sf / 569m² $3,835 / $41,279m² N / N
1000 Biscayne Blvd 5801
$21,000,000 5 / 6 / 1
10,411sf / 967m² $2,017 / $21,713m² Y / N
300 N Biscayne Blvd 8401-8402
$20,917,402 4 / 4 / 2
5,713sf / 531m² $3,661 / $39,412m² Y / N
761 Buttonwood Ln
$19,900,000 6 / 6 / 1
7,237sf / 672m² $2,750 / $29,599m² Y / Y
1000 Biscayne Blvd TH1201
$12,300,000 6 / 6 / 1
8,400sf / 780m² $1,464 / $15,762m² Y / N
700 NE 24th Street ST PHM 6001
$12,100,000 6 / 7 / 1
6,358sf / 591m² $1,903 / $20,486m² Y / N
661 Melaleuca Ln
$11,900,000 5 / 5 / 1
5,266sf / 489m² $2,260 / $24,325m² N / Y
680 Buttonwood Ln
$10,800,000 5 / 5 / 1
3,645sf / 339m² $2,963 / $31,894m² N / Y
300 N Biscayne Blvd 8602
$10,789,093 4 / 4 / 1
3,795sf / 353m² $2,843 / $30,603m² N / N
300 N Biscayne Blvd. 8502
$10,701,000 4 / 4 / 1
3,542sf / 329m² $3,021 / $32,521m² N / N
300 N Biscayne Blvd 8402
$10,611,920 4 / 4 / 1
N/A / N/A N/A / N/A Y / N
300 N Biscayne Blvd 8401
$10,305,482 4 / 5 / 1
3,575sf / 332m² $2,883 / $31,030m² Y / N
710 NE 29th ST 601
$10,300,000 4 / 4 / 1
5,896sf / 548m² $1,747 / $18,805m² Y / N
1400 Biscayne Boulevard UPH03
$10,061,802 4 / 6 / 1
4,559sf / 424m² $2,207 / $23,757m² N / N
851 NE 1st Ave PH 5411
$9,490,000 5 / 6 / 1
6,513sf / 605m² $1,457 / $15,684m² N / N
851 NE 1st Ave PH 5700
$8,900,000 4 / 5 / 1
5,225sf / 485m² $1,703 / $18,335m² N / N
575 Bay Point Rd
$8,750,000 4 / 5
3,676sf / 342m² $2,380 / $25,622m² N / Y
851 NE 1st Ave PH 5401
$8,499,000 5 / 6 / 1
6,513sf / 605m² $1,305 / $14,047m² N / N
601 NE 56th St
$7,974,000 7 / 6 / 2
5,374sf / 499m² $1,484 / $15,972m² N / Y
788 NE 23rd St 5501
$7,695,000 4 / 5 / 1
3,887sf / 361m² $1,980 / $21,310m² Y / N
300 N Biscayne Blvd 7803
$7,657,854 3 / 3 / 1
2,838sf / 264m² $2,698 / $29,046m² N / N
1000 Biscayne Blvd 3201
$7,500,000 4 / 5 / 1
4,600sf / 427m² $1,630 / $17,550m² Y / N
1000 Biscayne Blvd 3902
$7,495,000 4 / 5 / 1
4,600sf / 427m² $1,629 / $17,539m² Y / N
1000 Biscayne Blvd LPH 4901
$7,495,000 4 / 5 / 1
4,876sf / 453m² $1,537 / $16,546m² Y / N
1000 Biscayne Blvd 2402
$7,495,000 4 / 5
4,600sf / 427m² $1,629 / $17,539m² Y / N
249 NE 3 ST 6101
$7,477,800 4 / 4 / 1
3,256sf / 302m² $2,297 / $24,721m² Y / N
4800 Bay Point Rd
$7,300,000 4 / 3 / 2
3,180sf / 295m² $2,296 / $24,710m² N / Y
1400 Biscayne Boulevard PH-5202
$7,128,716 4 / 4 / 1
3,772sf / 350m² $1,890 / $20,343m² N / N
1000 Biscayne Blvd 3701
$7,100,000 4 / 5 / 1
4,600sf / 427m² $1,543 / $16,614m² Y / N
700 NE 26th Ter PH-02
$7,000,000 5 / 7
6,834sf / 635m² $1,024 / $11,026m² Y / N
1000 Biscayne Blvd 3502
$6,995,000 4 / 5
4,600sf / 427m² $1,521 / $16,369m² Y / N
851 NE 1st Ave PH 5500
$6,990,000 4 / 5 / 1
4,375sf / 406m² $1,598 / $17,198m² N / N
1000 Biscayne Blvd 2702
$6,800,000 4 / 5
4,600sf / 427m² $1,478 / $15,912m² Y / N
547 NE 57th St
$6,800,000 5 / 5 / 1
2,607sf / 242m² $2,608 / $28,077m² N / Y
300 N Biscayne Blvd 7501
$6,655,200 3 / 3 / 1
2,502sf / 232m² $2,660 / $28,632m² N / N
710 NE 29th Street 3901
$6,600,000 4 / 4 / 1
2,981sf / 277m² $2,214 / $23,832m² Y / N
520 NE 53rd St
$6,550,000 6 / 5 / 1
N/A / N/A N/A / N/A N / Y
5261 NE 5th Ave
$6,250,000 5 / 6
4,142sf / 385m² $1,509 / $16,243m² N / Y
1400 Biscayne Boulevard PH-5303
$6,173,647 4 / 4 / 1
2,982sf / 277m² $2,070 / $22,285m² N / N
700 NE 26th Terrace PH-5701
$6,100,000 3 / 6
3,587sf / 333m² $1,701 / $18,306m² Y / N
2900 NE 7th Ave UPH-4602
$6,000,000 4 / 4
3,191sf / 296m² $1,880 / $20,240m² Y / N
788 NE 23rd St 3801
$5,995,000 5 / 5 / 1
3,966sf / 368m² $1,512 / $16,271m² Y / N
5910 N Bayshore Dr
$5,990,000 5 / 5
4,159sf / 386m² $1,440 / $15,503m² N / Y
1000 Biscayne Blvd 1702
$5,900,000 4 / 5 / 1
4,600sf / 427m² $1,283 / $13,806m² Y / N
851 NE 1st Ave PH 4611
$5,900,000 4 / 5
3,995sf / 371m² $1,477 / $15,897m² N / N
249 NE 3 ST 5901
$5,871,000 3 / 3 / 1
2,659sf / 247m² $2,208 / $23,767m² Y / N
2020 N Bayshore Dr PH4302
$5,850,000 4 / 4 / 1
4,437sf / 412m² $1,318 / $14,192m² Y / N
710 NE 29th St 3002
$5,850,000 3 / 3 / 1
2,636sf / 245m² $2,219 / $23,889m² Y / N
710 NE 29th St 2702
$5,750,000 4 / 4 / 1
N/A / N/A N/A / N/A Y / N
2020 N Bayshore Dr PH 4702
$5,650,000 4 / 4 / 1
4,055sf / 377m² $1,393 / $14,998m² Y / N
1100 Biscayne Blvd 5306
$5,600,000 6 / 6 / 2
6,952sf / 646m² $806 / $8,671m² Y / N
788 NE 23rd St 5302
$5,499,000 4 / 4 / 1
3,492sf / 324m² $1,575 / $16,951m² Y / N
3131 NE 7th Ave UPH5303
$5,200,000 4 / 5 / 1
3,137sf / 291m² $1,658 / $17,843m² Y / N
560 Sabal Palm Rd
$5,100,000 4 / 3
2,837sf / 264m² $1,798 / $19,351m² N / Y
851 NE 1st Ave 5001
$5,000,000 4 / 5
3,814sf / 354m² $1,311 / $14,112m² N / N
2900 NE 7th Ave 4904
$4,999,999 5 / 5 / 1
3,812sf / 354m² $1,312 / $14,119m² Y / N
851 NE 1st Ave 5201
$4,995,000 4 / 4
3,867sf / 359m² $1,292 / $13,904m² N / N
851 NE 1st Avenue Penthouse 4612
$4,950,000 4 / 5
3,800sf / 353m² $1,303 / $14,022m² N / N
1040 Biscayne Blvd 4403
$4,900,000 5 / 5 / 1
4,327sf / 402m² $1,132 / $12,190m² N / N
851 NE 1st Ave PH5011
$4,899,000 4 / 5
4,084sf / 379m² $1,200 / $12,912m² N / N
1400 Biscayne Boulevard 4801
$4,737,034 3 / 3 / 1
2,920sf / 271m² $1,622 / $17,463m² N / N
851 NE 1st Ave 4811
$4,700,000 5 / 5 / 1
3,852sf / 358m² $1,220 / $13,134m² N / N
700 NE 26th Ter 5103
$4,650,000 4 / 6
3,788sf / 352m² $1,228 / $13,214m² Y / N
1400 Biscayne Boulevard 5104
$4,607,280 4 / 4 / 1
2,735sf / 254m² $1,685 / $18,133m² N / N
249 NE 3 ST 8004
$4,551,000 3 / 3 / 1
2,456sf / 228m² $1,853 / $19,946m² Y / N
1100 Biscayne Blvd 5706
$4,500,000 4 / 4 / 1
3,800sf / 353m² $1,184 / $12,747m² Y / N
2020 N Bayshore Dr PH-4104
$4,500,000 4 / 4 / 1
2,845sf / 264m² $1,582 / $17,026m² Y / N
700 NE 26th Ter TH-403
$4,500,000 4 / 6 / 1
4,401sf / 409m² $1,022 / $11,006m² Y / N
700 NE 24rd St PH-5802
$4,495,000 4 / 5 / 1
3,000sf / 279m² $1,498 / $16,128m² Y / N
3131 NE 7th Ave PH5202
$4,490,000 4 / 5
3,057sf / 284m² $1,469 / $15,810m² Y / N
788 NE 23rd St 5502
$4,375,000 4 / 4 / 1
3,492sf / 324m² $1,253 / $13,486m² Y / N
900 Biscayne Blvd 6107
$4,350,000 3 / 4 / 1
3,793sf / 352m² $1,147 / $12,345m² Y / N
725 NE 24 #PH5803
$4,309,900 4 / 5 / 1
2,895sf / 269m² $1,489 / $16,025m² Y / N
520 Bay Point Rd
$4,300,000 4 / 3
2,171sf / 202m² $1,981 / $21,320m² N / N
700 NE 26th Ter 4203
$4,295,000 4 / 6
3,788sf / 352m² $1,134 / $12,205m² Y / N
788 NE 23rd St 4802
$4,250,000 4 / 4 / 1
3,887sf / 361m² $1,093 / $11,770m² Y / N
725 NE 24th St 3101-N
$4,218,900 4 / 5 / 1
N/A / N/A N/A / N/A Y / N
130 NE 45th St
$4,200,000 4 / 3 / 1
3,325sf / 309m² $1,263 / $13,597m² N / Y
725 NE 24th Street #5802
$4,192,900 4 / 5 / 1
N/A / N/A N/A / N/A Y / N
851 NE 1st Ave PH 5412
$4,158,000 4 / 5
3,312sf / 308m² $1,255 / $13,514m² N / N
851 NE 1st Ave PH 5402
$4,158,000 4 / 5
3,135sf / 291m² $1,326 / $14,277m² N / N
788 NE 23rd St 1402
$4,000,000 4 / 4 / 1
2,743sf / 255m² $1,458 / $15,697m² Y / N
851 NE 1st Ave 4911
$3,990,000 4 / 5
3,852sf / 358m² $1,036 / $11,150m² N / N
851 NE 1st Ave 4401/4402
$3,945,000 4 / 5
4,552sf / 423m² $867 / $9,329m² N / N
700 NE 24th St 4702
$3,900,000 5 / 5 / 1
3,189sf / 296m² $1,223 / $13,164m² Y / N
244 Biscayne Blvd UPH-4907
$3,800,000 3 / 5 / 1
3,020sf / 281m² $1,258 / $13,544m² N / N
244 Biscayne Blvd #UPH-4904
$3,800,000 5 / 5 / 1
3,004sf / 279m² $1,265 / $13,617m² Y / N
700 NE 24 st 4201
$3,795,000 4 / 5 / 1
3,030sf / 281m² $1,252 / $13,482m² Y / N
888 Biscayne Blvd PH 5704
$3,750,000 3 / 3 / 1
2,703sf / 251m² $1,387 / $14,934m² Y / N
851 NE 1st Ave 5312
$3,750,000 5 / 5
3,312sf / 308m² $1,132 / $12,188m² N / N
851 NE 1st Ave PH 5112
$3,700,000 4 / 5
3,312sf / 308m² $1,117 / $12,025m² N / N
4160 Bay Point Rd
$3,690,000 4 / 3 / 1
3,114sf / 289m² $1,185 / $12,755m² N / Y
456 NE 29th St 3402
$3,595,000 4 / 4 / 1
2,763sf / 257m² $1,301 / $14,006m² Y / N
851 NE 1st Ave PH4912
$3,500,000 4 / 5
3,312sf / 308m² $1,057 / $11,375m² N / N
700 Ne 24th Street 4507
$3,495,000 4 / 5
2,813sf / 261m² $1,242 / $13,374m² Y / N
480 NE 31st St PH5101
$3,475,000 4 / 4 / 1
2,663sf / 247m² $1,305 / $14,046m² Y / N
480 NE 31st St PH5303
$3,450,000 4 / 4 / 1
2,418sf / 225m² $1,427 / $15,358m² Y / N
788 NE 23rd St 3202
$3,400,000 4 / 5 / 1
3,326sf / 309m² $1,022 / $11,004m² Y / N
300 N Biscayne Blvd. 4608
$3,388,700 2 / 2 / 1
1,809sf / 168m² $1,873 / $20,164m² N / N
400 Biscayne Blvd 5703
$3,340,000 2 / 2 / 1
N/A / N/A N/A / N/A Y / N
300 N Biscayne Blvd 8405
$3,300,900 1 / 2
1,078sf / 100m² $3,062 / $32,961m² N / N
300 N Biscayne Blvd 4408
$3,296,000 2 / 2 / 1
1,809sf / 168m² $1,822 / $19,612m² N / N
700 NE 24th ST 5407
$3,279,000 4 / 5 / 1
2,582sf / 240m² $1,270 / $13,670m² Y / N
3301 NE 1st Ave PH-2
$3,250,000 3 / 3 / 1
3,532sf / 328m² $920 / $9,905m² N / N
700 NE 24th St 5401
$3,250,000 5 / 5 / 1
N/A / N/A N/A / N/A Y / N
178 NE 45th St
$3,249,000 4 / 4 / 1
3,280sf / 305m² $991 / $10,663m² N / Y
700 NE 26th Ter 4701
$3,199,000 3 / 4 / 1
2,361sf / 219m² $1,355 / $14,585m² Y / N
700 NE 24th St 5507
$3,199,000 4 / 5 / 1
2,582sf / 240m² $1,239 / $13,337m² Y / N
1400 Biscayne Boulevard 4803
$3,175,900 3 / 3 / 1
2,443sf / 227m² $1,300 / $13,994m² N / N
300 N Biscayne Blvd 8105
$3,150,000 1 / 2
1,078sf / 100m² $2,922 / $31,454m² N / N
788 NE 23rd St 2302
$3,150,000 3 / 4 / 1
2,743sf / 255m² $1,148 / $12,361m² Y / N
500 NE 51st St
$3,150,000 4 / 4
N/A / N/A N/A / N/A N / Y
700 NE 26th Ter 3401
$3,099,000 4 / 4 / 1
2,368sf / 220m² $1,309 / $14,087m² Y / N
700 NE 24th Street #1701-N
$3,050,900 4 / 5 / 1
N/A / N/A N/A / N/A Y / N
1400 Biscayne Boulevard 4802
$3,009,900 3 / 3 / 1
2,315sf / 215m² $1,300 / $13,995m² N / N
1749 NE Miami Ct 605
$3,000,000 2 / 2 / 1
3,774sf / 351m² $795 / $8,557m² N / N
650 NE 32nd St BH7
$3,000,000 3 / 4
3,175sf / 295m² $945 / $10,171m² Y / N
700 NE 24th St 3201
$3,000,000 4 / 5 / 1
2,686sf / 250m² $1,117 / $12,023m² Y / N
700 NE 24th St 4007
$2,998,900 4 / 5 / 1
2,582sf / 240m² $1,161 / $12,502m² Y / N
700 NE 26th Ter 4902
$2,995,000 2 / 3 / 1
2,464sf / 229m² $1,216 / $13,084m² Y / N
788 NE 23rd St 2301
$2,995,000 3 / 4 / 1
2,743sf / 255m² $1,092 / $11,753m² Y / N
700 NE 26th Ter 2001
$2,980,000 3 / 4 / 1
2,368sf / 220m² $1,258 / $13,546m² Y / N
650 NE 32nd St BH6
$2,959,000 4 / 5
3,341sf / 310m² $886 / $9,534m² Y / N
700 NE 24th Street 407-S
$2,950,900 4 / 5 / 1
N/A / N/A N/A / N/A Y / N
700 NE 26th Ter 1101
$2,950,000 3 / 4 / 1
2,368sf / 220m² $1,246 / $13,410m² Y / N
700 NE 24th Street 901
$2,950,000 4 / 5 / 1
2,663sf / 247m² $1,108 / $11,924m² Y / N
700 NE 24th St 2201
$2,900,000 4 / 5 / 1
2,686sf / 250m² $1,080 / $11,622m² Y / N
5934 NE 4th ct
$2,873,620 4 / 4
3,719sf / 345m² $773 / $8,317m² N / Y
700 NE 26 Ter 3602
$2,850,000 2 / 3 / 1
2,347sf / 218m² $1,214 / $13,071m² Y / N
700 NE 24TH ST 4801
$2,849,000 4 / 5 / 1
2,686sf / 250m² $1,061 / $11,417m² Y / N
725 NE 24th Street #207-A
$2,828,900 4 / 5 / 1
N/A / N/A N/A / N/A Y / N
788 NE 23rd St 1501
$2,795,000 3 / 4 / 1
2,743sf / 255m² $1,019 / $10,968m² Y / N
700 NE 24 ST 5005
$2,790,000 3 / 3 / 1
1,750sf / 163m² $1,594 / $17,161m² Y / N
700 NE 24th st 1207
$2,749,000 4 / 5 / 1
2,520sf / 234m² $1,091 / $11,742m² Y / N
3470 E Coast Ave PH207
$2,700,000 3 / 4
2,928sf / 272m² $922 / $9,926m² N / N
30 NE 50th St
$2,699,000 5 / 5
2,870sf / 267m² $940 / $10,123m² N / Y
4400 NE 1st Ave
$2,600,000 3 / 2
3,237sf / 301m² $803 / $8,646m² N / N
2020 N Bayshore Dr 2502
$2,600,000 3 / 3 / 1
2,201sf / 204m² $1,181 / $12,716m² Y / N
488 NE 18th St 5012
$2,599,900 3 / 4
2,365sf / 220m² $1,099 / $11,833m² N / N
420 NE 55th Ter
$2,599,000 4 / 4
2,706sf / 251m² $960 / $10,339m² N / N
456 NE 29th St 1001
$2,590,000 3 / 3 / 1
2,304sf / 214m² $1,124 / $12,100m² Y / N
700 NE 24 ST 1406
$2,500,000 3 / 2
N/A / N/A N/A / N/A Y / N
851 NE 1st Ave 3411
$2,500,000 4 / 4
2,188sf / 203m² $1,143 / $12,299m² N / N
5900 NE 5th Ave
$2,499,000 3 / 2 / 1
5,180sf / 481m² $482 / $5,193m² N / Y
2020 N Bayshore Dr 3902
$2,499,000 4 / 3 / 1
2,201sf / 204m² $1,135 / $12,222m² Y / N
700 NE 24th Street #401-N
$2,498,900 4 / 5 / 1
N/A / N/A N/A / N/A Y / N
456 NE 29th St 2404
$2,495,000 3 / 3 / 1
2,142sf / 199m² $1,165 / $12,538m² Y / N
641 NE 57th Street
$2,495,000 4 / 4
2,385sf / 222m² $1,046 / $11,261m² N / Y
700 NE 24TH 3105
$2,490,000 3 / 3 / 1
N/A / N/A N/A / N/A Y / N
2020 N Bayshore Dr 2510
$2,450,000 3 / 3 / 1
1,679sf / 156m² $1,459 / $15,707m² Y / N
1400 Biscayne Boulevard 4303
$2,438,954 2 / 3
1,819sf / 169m² $1,341 / $14,433m² N / N
2020 N Bayshore Dr 2702
$2,400,000 3 / 3 / 1
2,201sf / 204m² $1,090 / $11,737m² Y / N
488 NE 18th St 4515
$2,400,000 3 / 4
2,018sf / 187m² $1,189 / $12,802m² N / N
1040 Biscayne Blvd 1001
$2,399,000 4 / 4
2,362sf / 219m² $1,016 / $10,933m² N / N
488 NE 18th St 3715
$2,375,000 3 / 4
2,018sf / 187m² $1,177 / $12,669m² Y / N
851 NE 1st Ave 1811
$2,359,000 3 / 4
2,188sf / 203m² $1,078 / $11,606m² N / N
488 NE 18th St 2112
$2,350,000 3 / 4
2,018sf / 187m² $1,165 / $12,535m² Y / N
2020 N Bayshore Dr 3102
$2,300,000 3 / 3 / 1
2,201sf / 204m² $1,045 / $11,248m² Y / N
1040 Biscayne Blvd 2202
$2,299,999 2 / 2 / 1
1,802sf / 167m² $1,276 / $13,739m² Y / N
488 NE 18th St 715
$2,290,000 3 / 4
2,018sf / 187m² $1,135 / $12,215m² Y / N
700 NE 24th Street 1405
$2,275,000 3 / 3 / 1
1,760sf / 164m² $1,293 / $13,914m² Y / N
460 NE 28th St 4002
$2,275,000 5 / 4
2,248sf / 209m² $1,012 / $10,894m² Y / N
334 NE 26th Ter
$2,250,000 4 / 2
2,298sf / 213m² $979 / $10,539m² N / N
700 NE 24th St 2602
$2,250,000 2 / 3
1,571sf / 146m² $1,432 / $15,417m² Y / N
480 NE 31 St 3101
$2,225,000 4 / 4 / 1
1,871sf / 174m² $1,189 / $12,801m² Y / N
700 NE 24th St 4002
$2,200,000 2 / 3
1,542sf / 143m² $1,427 / $15,358m² Y / N
480 NE 31st St 3401
$2,190,000 4 / 4 / 1
1,871sf / 174m² $1,170 / $12,600m² Y / N
2900 NE 7th Ave #1607
$2,175,000 3 / 4
1,868sf / 174m² $1,164 / $12,533m² Y / N
711 NE 23rd Ter 1506
$2,150,000 2 / 3
1,306sf / 121m² $1,646 / $17,721m² Y / N
700 NE 24th St 1005
$2,150,000 3 / 3 / 1
1,759sf / 163m² $1,222 / $13,157m² Y / N
700 NE 24 Street 2803
$2,150,000 3 / 3 / 1
1,648sf / 153m² $1,305 / $14,043m² Y / N
700 NE 24th ST 3502
$2,149,000 2 / 3
1,792sf / 166m² $1,199 / $12,909m² Y / N
3470 E Coast Ave PH102
$2,125,000 2 / 2 / 1
2,178sf / 202m² $976 / $10,502m² N / N
700 NE 24th St 806
$2,100,000 2 / 3
1,783sf / 166m² $1,178 / $12,678m² Y / N
2900 NE 7th Ave 1407
$2,099,000 3 / 4
1,868sf / 174m² $1,124 / $12,095m² Y / N
900 Biscayne Blvd PH6109
$2,080,000 3 / 3 / 1
2,577sf / 239m² $807 / $8,688m² Y / N
700 NE 24 St 2905
$2,060,000 3 / 3 / 1
1,770sf / 164m² $1,164 / $12,528m² Y / N
700 NE 24th ST 2402
$2,050,000 2 / 3
1,542sf / 143m² $1,329 / $14,310m² Y / N
700 NE 24 STREET 805
$2,050,000 3 / 3 / 1
1,759sf / 163m² $1,165 / $12,545m² Y / N
479 NE 56th St
$2,050,000 3 / 3
2,212sf / 205m² $927 / $9,976m² N / N
3131 NE 7th Ave 3606
$2,049,000 3 / 3 / 1
1,634sf / 152m² $1,254 / $13,498m² Y / N
60 NE 11th 3706
$2,000,000 2 / 2
945sf / 88m² $2,116 / $22,782m² N / N
253 NE 2nd St 4904
$1,999,500 3 / 5 / 1
3,004sf / 279m² $666 / $7,165m² N / N
398 NE 5th St 3718-3719
$1,999,000 4 / 4
N/A / N/A N/A / N/A Y / N
700 NE 24th 505
$1,999,000 3 / 3 / 1
1,759sf / 163m² $1,136 / $12,233m² Y / N
700 NE 24th Street 4306
$1,998,000 2 / 3
1,545sf / 144m² $1,293 / $13,920m² Y / N
700 NE 24th 2503-N
$1,990,000 3 / 3 / 1
1,648sf / 153m² $1,208 / $12,998m² Y / N
480 NE 31st St 3301
$1,990,000 4 / 4 / 1
1,871sf / 174m² $1,064 / $11,449m² Y / N
455 NE 39th St 202
$1,980,000 3 / 2 / 1
2,236sf / 208m² $886 / $9,532m² N / N
700 NE 24 St 3402
$1,975,000 2 / 3
1,542sf / 143m² $1,281 / $13,787m² Y / N
175 NE 10 Street 43A
$1,954,000 3 / 2 / 1
1,555sf / 144m² $1,257 / $13,526m² N / N
851 NE 1st Ave 2111
$1,950,000 4 / 4
2,188sf / 203m² $891 / $9,593m² Y / N
700 NE 24 Street 3806
$1,950,000 2 / 3
1,545sf / 144m² $1,262 / $13,586m² Y / N
20 NE 11th St 4602
$1,950,000 2 / 2
N/A / N/A N/A / N/A N / N
700 NE 24 St 3903
$1,950,000 3 / 3 / 1
N/A / N/A N/A / N/A Y / N
3470 E Coast Ave PH202
$1,940,000 2 / 2 / 1
2,178sf / 202m² $891 / $9,588m² N / N
611 NE 52nd Ter
$1,900,000 3 / 2
2,070sf / 192m² $918 / $9,880m² N / N
3131 NE 7th Ave 1701
$1,900,000 3 / 3 / 1
1,634sf / 152m² $1,163 / $12,517m² Y / N
3131 NE 7th Ave 1101
$1,899,000 3 / 3 / 1
1,634sf / 152m² $1,162 / $12,510m² Y / N
700 NE 24th St 3606
$1,895,000 2 / 3
N/A / N/A N/A / N/A Y / N
700 NE 24th Street 3803
$1,890,000 3 / 3 / 1
N/A / N/A N/A / N/A Y / N
480 NE 31st St 1501
$1,890,000 4 / 4 / 1
1,871sf / 174m² $1,010 / $10,874m² Y / N
3131 NE 7th Ave 3106
$1,850,000 3 / 3 / 1
1,634sf / 152m² $1,132 / $12,187m² Y / N
3131 NE 7th Ave 1901
$1,850,000 3 / 3 / 1
1,634sf / 152m² $1,132 / $12,187m² Y / N
700 NE 24th ST 1806
$1,849,000 3 / 3
1,545sf / 144m² $1,197 / $12,882m² Y / N
700 NE 26th Ter 903
$1,800,000 2 / 2 / 1
1,732sf / 161m² $1,039 / $11,187m² Y / N
700 NE 24 street 2003
$1,799,000 3 / 3 / 1
1,643sf / 153m² $1,095 / $11,786m² Y / N
650 NE 32nd St 2901
$1,795,000 4 / 4 / 1
1,872sf / 174m² $959 / $10,322m² Y / N
601 NE 36th St 3407
$1,795,000 2 / 2 / 1
2,178sf / 202m² $824 / $8,871m² Y / N
20 NE 11th St 2710
$1,775,000 2 / 2
977sf / 91m² $1,817 / $19,556m² N / N
261 NE 47th St
$1,759,000 3 / 2
1,677sf / 156m² $1,049 / $11,291m² N / Y
3131 NE 7th Ave 3306
$1,750,000 3 / 3 / 1
1,634sf / 152m² $1,071 / $11,528m² Y / N
1100 Biscayne Blvd 2105
$1,750,000 3 / 3
2,081sf / 193m² $841 / $9,052m² Y / N
2020 N Bayshore Dr 3407
$1,750,000 2 / 2 / 1
1,673sf / 155m² $1,046 / $11,260m² Y / N
700 NE 24TH ST 4102
$1,750,000 2 / 3
1,571sf / 146m² $1,114 / $11,991m² Y / N
5701 Biscayne Blvd PH-9
$1,750,000 4 / 3 / 1
3,179sf / 295m² $550 / $5,926m² N / N
20 NE 11th St 4502
$1,737,500 2 / 2
1,022sf / 95m² $1,700 / $18,300m² N / N
851 NE 1st Ave 3211
$1,700,000 4 / 4
2,188sf / 203m² $777 / $8,363m² Y / N
2020 N Bayshore Dr 1603
$1,700,000 3 / 3
1,708sf / 159m² $995 / $10,714m² Y / N
159 NE 6th St 5015
$1,700,000 3 / 2 / 1
1,246sf / 116m² $1,364 / $14,686m² N / N
20 NE 11th St 4308
$1,699,999 2 / 2
977sf / 91m² $1,740 / $18,730m² N / N
20 NE 11th St 4006
$1,699,999 2 / 2
1,093sf / 102m² $1,555 / $16,742m² N / N
670 NE 56th St
$1,695,000 2 / 2
1,547sf / 144m² $1,096 / $11,794m² N / N
2020 N Bayshore Dr 1906
$1,690,000 2 / 2 / 1
1,666sf / 155m² $1,014 / $10,919m² Y / N
711 NE 23 Terr 2206
$1,690,000 3 / 3
N/A / N/A N/A / N/A Y / N
3131 NE 7th Ave 4503
$1,690,000 3 / 3 / 1
1,526sf / 142m² $1,107 / $11,921m² Y / N
456 NE 29th St 1103
$1,680,000 2 / 2 / 1
1,472sf / 137m² $1,141 / $12,285m² Y / N
700 NE 24 203
$1,675,000 1 / 2
N/A / N/A N/A / N/A Y / N
1400 Biscayne Boulevard 403
$1,655,900 2 / 3
1,819sf / 169m² $910 / $9,799m² N / N
488 NE 18th St 215
$1,650,000 3 / 4
2,018sf / 187m² $818 / $8,801m² Y / N
851 NE 1st Ave 2101
$1,650,000 3 / 4
2,204sf / 205m² $749 / $8,059m² N / N
851 NE 1st Ave 3601
$1,650,000 3 / 4
2,204sf / 205m² $749 / $8,059m² N / N
600 NE 27th St 105
$1,650,000 3 / 3 / 1
2,275sf / 211m² $725 / $7,807m² Y / N
700 NE 26th Ter 3505
$1,649,000 2 / 2
955sf / 89m² $1,727 / $18,587m² Y / N
20 NE 11 ST 3410
$1,625,000 2 / 2
N/A / N/A N/A / N/A N / N
20 NE 11th St 4403
$1,606,500 2 / 2
945sf / 88m² $1,700 / $18,299m² N / N
398 NE 5th St 2418
$1,600,000 3 / 3
1,135sf / 105m² $1,410 / $15,174m² N / N
851 NE 1st Ave 3911
$1,600,000 4 / 4
2,188sf / 203m² $731 / $7,871m² Y / N
159 NE 6th St 4015
$1,600,000 3 / 3
1,246sf / 116m² $1,284 / $13,822m² N / N
20 NE 11th st 2308
$1,599,911 2 / 2
988sf / 92m² $1,619 / $17,431m² N / N
851 NE 1st Avenue 2601
$1,599,000 3 / 4
