Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
300 N Biscayne Blvd PH 6
$50,000,000 6 / 9 / 1
2,454sf / 228m² $20,375 / $219,321m² N / N
1000 Biscayne Blvd 5501
$23,750,000 5 / 6 / 1
9,200sf / 855m² $2,582 / $27,788m² Y / N
4241 Palm Ln
$20,000,000 6 / 7
6,334sf / 588m² $3,158 / $33,989m² Y / Y
1000 Biscayne Blvd 1201
$16,830,000 5 / 6 / 7
8,400sf / 780m² $2,004 / $21,567m² Y / N
610 Sabal Palm Rd
$16,000,000 4 / 4
3,551sf / 330m² $4,506 / $48,501m² Y / Y
586 Sabal Palm Rd
$15,900,000 7 / 5 / 1
5,964sf / 554m² $2,666 / $28,697m² Y / Y
5975 N Bayshore Dr
$11,500,000 4 / 2
2,389sf / 222m² $4,814 / $51,816m² Y / Y
1000 Biscayne Blvd TH-1002
$11,399,000 5 / 6 / 1
8,400sf / 780m² $1,357 / $14,607m² Y / N
2900 NE 7th Ave 5102
$9,950,000 6 / 8
8,434sf / 784m² $1,180 / $12,699m² Y / N
650 Lake Rd.
$9,900,000 4 / 2 / 1
2,526sf / 235m² $3,919 / $42,188m² Y / Y
4100 Bay Point Rd
$9,900,000 6 / 6
5,702sf / 530m² $1,736 / $18,689m² N / Y
1444 Biscayne Blvd UPH03
$9,599,900 4 / 6 / 1
4,559sf / 424m² $2,106 / $22,666m² N / N
710 NE 29th ST 601
$9,466,900 4 / 4 / 1
N/A / N/A N/A / N/A Y / N
2900 NE 7th Ave 5101
$8,750,000 5 / 5 / 3
7,878sf / 732m² $1,111 / $11,956m² Y / N
4430 Sabal Palm Rd
$8,500,000 5 / 6 / 1
5,203sf / 483m² $1,634 / $17,585m² N / Y
700 NE 26th Terrace PH-5701
$8,500,000 3 / 6
3,587sf / 333m² $2,370 / $25,508m² Y / N
450 Sabal Palm Rd
$8,499,000 7 / 7 / 2
6,600sf / 613m² $1,288 / $13,861m² N / Y
4800 Bay Point Rd
$8,499,000 4 / 3 / 2
3,180sf / 295m² $2,673 / $28,769m² N / Y
851 NE 1st Ave PH 5401
$8,499,000 5 / 6 / 1
6,513sf / 605m² $1,305 / $14,047m² N / N
1000 Biscayne Blvd 4401
$7,995,000 4 / 5 / 1
4,843sf / 450m² $1,651 / $17,770m² N / N
1000 Biscayne Blvd 4902
$7,995,000 4 / 5
4,755sf / 442m² $1,681 / $18,099m² Y / N
4380 Lake Rd
$7,990,000 5 / 5 / 1
4,334sf / 403m² $1,844 / $19,845m² N / Y
1000 Biscayne Blvd 4901
$7,950,000 4 / 5 / 1
4,876sf / 453m² $1,630 / $17,550m² Y / N
1000 Biscayne Blvd 2702
$7,950,000 4 / 5 / 1
4,600sf / 427m² $1,728 / $18,603m² Y / N
788 NE 23rd St 5501
$7,950,000 4 / 5 / 1
3,887sf / 361m² $2,045 / $22,016m² Y / N
300 N Biscayne Blvd 6101
$7,500,000 4 / 4 / 1
3,256sf / 302m² $2,303 / $24,795m² N / N
1100 Biscayne Blvd 5306
$7,500,000 5 / 6 / 2
6,952sf / 646m² $1,079 / $11,613m² Y / N
1000 Biscayne Blvd 3001
$7,400,000 4 / 5 / 1
4,600sf / 427m² $1,609 / $17,316m² Y / N
1000 Biscayne Blvd 3701
$7,200,000 4 / 5 / 1
4,600sf / 427m² $1,565 / $16,848m² Y / N
1444 Biscayne Blvd PH-5301
$7,155,000 4 / 4 / 1
3,655sf / 340m² $1,958 / $21,072m² N / N
1000 Biscayne Blvd 3802
$7,100,000 4 / 5 / 1
4,600sf / 427m² $1,543 / $16,614m² Y / N
851 NE 1st Ave PH 5500
$6,990,000 4 / 5 / 1
4,375sf / 406m² $1,598 / $17,198m² N / N
1000 Biscayne Blvd 1702
$6,800,000 4 / 5 / 1
4,600sf / 427m² $1,478 / $15,912m² Y / N
1000 Biscayne Blvd 2501
$6,800,000 4 / 5 / 1
4,635sf / 431m² $1,467 / $15,792m² Y / N
1444 Biscayne Blvd PH-5202
$6,678,954 4 / 4 / 1
3,772sf / 350m² $1,771 / $19,060m² N / N
300 N Biscayne Blvd 7501
$6,655,200 3 / 3 / 1
2,502sf / 232m² $2,660 / $28,632m² N / N
1000 Biscayne blvd 1902
$6,600,000 4 / 5 / 1
4,600sf / 427m² $1,435 / $15,444m² N / N
4740 Bay Point Rd
$6,200,000 5 / 5 / 1
3,985sf / 370m² $1,556 / $16,747m² N / Y
788 NE 23rd St 4601
$6,195,000 3 / 3 / 1
3,459sf / 321m² $1,791 / $19,279m² Y / N
710 NE 29th Street 2501
$6,000,000 4 / 4 / 1
2,981sf / 277m² $2,013 / $21,666m² Y / N
4756 Bay Point Rd
$6,000,000 4 / 3 / 1
2,390sf / 222m² $2,510 / $27,023m² N / Y
1444 Biscayne Blvd PH-5303
$5,846,854 4 / 4 / 1
2,982sf / 277m² $1,961 / $21,106m² N / N
4250 Bay Point Rd
$5,700,000 4 / 5
1,967sf / 183m² $2,898 / $31,193m² N / Y
700 NE 26th Terrace 5203
$5,500,000 4 / 6
3,796sf / 353m² $1,449 / $15,596m² Y / N
700 NE 26th Ter 402
$5,495,000 6 / 6 / 1
4,345sf / 404m² $1,265 / $13,613m² Y / N
2020 N Bayshore Dr PH-4104
$5,495,000 4 / 4 / 1
2,845sf / 264m² $1,931 / $20,791m² Y / N
710 NE 29 ST 2502
$5,467,900 4 / 4 / 1
2,957sf / 275m² $1,849 / $19,905m² Y / N
300 N Biscayne Blvd 8703
$5,301,000 3 / 3 / 1
2,454sf / 228m² $2,160 / $23,252m² N / N
530 Sabal Palm Rd
$5,300,000 4 / 3 / 1
3,543sf / 329m² $1,496 / $16,102m² N / Y
4700 Bay Point Rd
$5,299,000 5 / 3 / 1
5,230sf / 486m² $1,013 / $10,906m² N / Y
700 NE 26th Ter 3903
$5,250,000 4 / 6
3,519sf / 327m² $1,492 / $16,059m² Y / N
700 NE 26th TERRACE 403
$5,250,000 6 / 6 / 1
4,895sf / 455m² $1,073 / $11,545m² Y / N
700 NE 26th Ter 4903
$5,200,000 4 / 6
3,796sf / 353m² $1,370 / $14,746m² Y / N
2121 N Bayshore 3804
$5,190,000 3 / 3 / 1
2,709sf / 252m² $1,916 / $20,623m² Y / N
710 NE 29th St 1602
$5,186,900 3 / 3 / 1
2,972sf / 276m² $1,745 / $18,786m² Y / N
788 NE 23rd St 5502
$5,150,000 4 / 4 / 1
3,492sf / 324m² $1,475 / $15,875m² Y / N
700 NE 26 TER 4003
$5,100,000 4 / 6
3,788sf / 352m² $1,346 / $14,493m² Y / N
851 NE 1st Ave 4811
$5,100,000 4 / 4 / 1
3,852sf / 358m² $1,324 / $14,252m² N / N
2020 N Bayshore Dr PH#3708
$4,995,000 3 / 4 / 1
2,760sf / 256m² $1,810 / $19,481m² Y / N
300 biscayne blvd way 2807
$4,950,000 3 / 3 / 1
2,329sf / 216m² $2,125 / $22,878m² Y / N
725 NE 24th Street
$4,912,900 4 / 5 / 1
N/A / N/A N/A / N/A Y / N
851 NE 1st Ave 5011
$4,899,000 4 / 5
4,084sf / 379m² $1,200 / $12,912m² N / N
1100 Biscayne Blvd 6301
$4,790,000 3 / 4 / 1
3,831sf / 356m² $1,250 / $13,459m² Y / N
3131 NE 7th Ave PH5003
$4,750,000 4 / 5 / 1
2,887sf / 268m² $1,645 / $17,711m² Y / N
851 NE 1st Ave 5211
$4,700,000 4 / 5
3,852sf / 358m² $1,220 / $13,134m² N / N
788 NE 23rd St 4602
$4,650,000 4 / 4 / 1
3,891sf / 361m² $1,195 / $12,864m² Y / N
788 NE 23rd St 3502
$4,500,000 4 / 4 / 1
3,326sf / 309m² $1,353 / $14,564m² Y / N
3131 NE 7th Ave PH5002
$4,250,000 4 / 5 / 1
3,057sf / 284m² $1,390 / $14,965m² Y / N
2121 N Bayshore Drive 4602
$4,150,000 2 / 3 / 1
3,081sf / 286m² $1,347 / $14,499m² Y / N
101 NE 45th St
$4,025,000 3 / 2 / 1
2,605sf / 242m² $1,545 / $16,632m² N / Y
788 NE 23rd St 1402
$4,000,000 4 / 4 / 1
2,743sf / 255m² $1,458 / $15,697m² Y / N
788 NE 23rd St 2901
$3,999,000 3 / 4 / 1
2,315sf / 215m² $1,727 / $18,595m² Y / N
851 NE 1st Ave 5202
$3,995,000 4 / 5
3,292sf / 306m² $1,214 / $13,063m² N / N
788 NE 23rd St 3101
$3,995,000 4 / 5 / 1
3,298sf / 306m² $1,211 / $13,039m² Y / N
2900 NE 7th Ave 407
$3,900,000 5 / 5 / 1
4,146sf / 385m² $941 / $10,126m² Y / N
244 Biscayne Blvd UPH-4907
$3,800,000 3 / 4 / 1
3,020sf / 281m² $1,258 / $13,544m² N / N
244 Biscayne Blvd UPH-4904
$3,800,000 5 / 5 / 1
3,004sf / 279m² $1,265 / $13,617m² N / N
851 NE 1st Ave PH 5312
$3,750,000 5 / 5
3,312sf / 308m² $1,132 / $12,188m² N / N
788 NE 23 St 3102
$3,740,000 3 / 3 / 1
3,315sf / 308m² $1,128 / $12,144m² Y / N
851 NE 1st Ave 703
$3,695,000 3 / 4
2,450sf / 228m² $1,508 / $16,234m² N / N
1100 Biscayne Blvd 5603/5604
$3,499,999 4 / 4 / 1
2,975sf / 276m² $1,176 / $12,664m² Y / N
788 NE 23rd St 2202
$3,499,999 3 / 4 / 1
2,743sf / 255m² $1,276 / $13,735m² Y / N
671 NE 57th St
$3,499,000 4 / 3 / 1
3,077sf / 286m² $1,137 / $12,241m² N / Y
788 NE 23rd St 2001
$3,490,000 4 / 4 / 1
2,743sf / 255m² $1,272 / $13,696m² Y / N
300 N Biscayne Blvd 4608
$3,389,000 2 / 2 / 1
1,809sf / 168m² $1,873 / $20,166m² N / N
788 NE 23rd St 902
$3,250,000 4 / 4 / 1
2,743sf / 255m² $1,185 / $12,754m² Y / N
700 NE 26th Ter 3003-3004
$3,200,000 2 / 2 / 1
2,456sf / 228m² $1,303 / $14,025m² Y / N
700 NE 26th TER 5101
$3,200,000 3 / 4 / 1
2,552sf / 237m² $1,254 / $13,498m² Y / N
700 NE 26th Ter 2001
$3,198,888 3 / 4 / 1
2,552sf / 237m² $1,253 / $13,493m² Y / N
700 NE 26 th Terr 1501
$3,195,000 3 / 4 / 1
2,586sf / 240m² $1,235 / $13,299m² Y / N
1444 Biscayne Blvd 4803
$3,175,900 3 / 3 / 1
2,443sf / 227m² $1,300 / $13,994m² N / N
700 NE 26th Terrace 3402
$2,999,999 2 / 4
2,935sf / 273m² $1,022 / $11,003m² Y / N
1040 Biscayne Blvd PH-4607
$2,998,000 2 / 2 / 1
2,566sf / 238m² $1,168 / $12,576m² N / N
480 NE 31st St 1801 & 1802
$2,995,000 5 / 6 / 1
3,307sf / 307m² $906 / $9,749m² Y / N
700 NE 26th Ter 1001
$2,990,000 3 / 4 / 1
2,586sf / 240m² $1,156 / $12,446m² Y / N
700 NE 26th Terrace 5602
$2,960,000 2 / 3 / 1
2,464sf / 229m² $1,201 / $12,931m² Y / N
460 NE 28th St 4104
$2,950,000 5 / 5
2,569sf / 239m² $1,148 / $12,361m² Y / N
725 NE 24th Street
$2,884,900 4 / 5 / 1
N/A / N/A N/A / N/A Y / N
700 NE 26th Ter 2102
$2,850,000 2 / 3 / 1
2,348sf / 218m² $1,214 / $13,066m² Y / N
700 NE 26 terrace 3202
$2,849,900 2 / 3 / 1
2,141sf / 199m² $1,331 / $14,328m² Y / N
600 NE 27th St PH1
$2,800,000 4 / 5 / 1
3,207sf / 298m² $873 / $9,398m² N / N
700 NE 26th Ter 2402
$2,799,000 2 / 3 / 1
2,141sf / 199m² $1,307 / $14,072m² Y / N
700 NE 26 1102
$2,790,000 2 / 3 / 1
2,347sf / 218m² $1,189 / $12,796m² Y / N
700 NE 26 Ter 3602
$2,790,000 2 / 3 / 1
2,347sf / 218m² $1,189 / $12,796m² Y / N
700 NE 26th Terrace 1202
$2,700,000 2 / 3 / 1
2,347sf / 218m² $1,150 / $12,383m² Y / N
2020 N Bayshore Dr 2702
$2,650,000 3 / 3 / 1
2,353sf / 219m² $1,126 / $12,123m² Y / N
700 NE 26th Ter 902
$2,625,000 2 / 3 / 1
2,348sf / 218m² $1,118 / $12,034m² Y / N
700 NE 26th Ter 2203
$2,600,000 2 / 2 / 1
1,732sf / 161m² $1,501 / $16,159m² Y / N
3131 NE 7th Ave 4406
$2,600,000 3 / 3 / 1
1,634sf / 152m² $1,591 / $17,128m² Y / N
488 NE 18th St 5012
$2,599,900 3 / 4
2,018sf / 187m² $1,288 / $13,868m² N / N
300 Biscayne Blvd Way 902
$2,595,000 2 / 3
N/A / N/A N/A / N/A Y / N
314 NE 26th Ter
$2,553,000 4 / 3
2,254sf / 209m² $1,133 / $12,192m² N / N
102 NE 50th St
$2,500,000 6 / 4 / 1
2,626sf / 244m² $952 / $10,248m² N / Y
488 NE 18th St 4515
$2,500,000 3 / 4
2,018sf / 187m² $1,239 / $13,335m² N / N
488 NE 18th St 3912
$2,500,000 3 / 4
2,018sf / 187m² $1,239 / $13,335m² Y / N
85 NE 50th St
$2,500,000 4 / 4
1,110sf / 103m² $2,252 / $24,244m² N / Y
420 NE 55th Ter
$2,500,000 4 / 3
2,706sf / 251m² $924 / $9,945m² N / N
5900 NE 5th Ave
$2,499,000 4 / 3
5,180sf / 481m² $482 / $5,193m² N / Y
480 NE 31st St 3501
$2,499,000 4 / 4 / 1
1,871sf / 174m² $1,336 / $14,377m² Y / N
1444 Biscayne Boulevard 4303
$2,438,954 2 / 3
1,819sf / 169m² $1,341 / $14,433m² N / N
2900 NE 7th Ave 3707
$2,395,000 3 / 4
1,868sf / 174m² $1,282 / $13,801m² Y / N
1444 Biscayne Blvd 1401
$2,330,900 3 / 3 / 1
1,953sf / 181m² $1,193 / $12,847m² N / N
410 NE 35 817
$2,325,230 3 / 3
1,681sf / 156m² $1,383 / $14,890m² N / N
2020 N Bayshore Dr 2602
$2,300,000 3 / 3 / 1
2,201sf / 204m² $1,045 / $11,248m² Y / N
700 NE 26th Ter 1503
$2,300,000 2 / 2 / 1
1,904sf / 177m² $1,208 / $13,003m² Y / N
900 Biscayne Blvd 6109
$2,295,000 3 / 3 / 1
2,577sf / 239m² $891 / $9,586m² N / N
480 NE 31st St 4801
$2,275,000 4 / 4 / 1
1,871sf / 174m² $1,216 / $13,089m² Y / N
2020 N Bayshore Dr 2402
$2,250,000 3 / 3 / 1
2,201sf / 204m² $1,022 / $11,004m² Y / N
601 NE 1st Ave 4815
$2,198,000 3 / 3
1,373sf / 128m² $1,601 / $17,232m² N / N
2900 NE 7th Ave 1507
$2,195,000 3 / 4
1,868sf / 174m² $1,175 / $12,649m² Y / N
521 NE 50th Ter
$2,195,000 3 / 2
2,216sf / 206m² $991 / $10,662m² N / Y
851 NE 1st Ave 2112
$2,195,000 3 / 4
2,165sf / 201m² $1,014 / $10,913m² N / N
480 NE 31st St 3301
$2,175,000 4 / 4 / 1
1,871sf / 174m² $1,162 / $12,513m² Y / N
3470 E Coast Ave PH202
$2,175,000 2 / 2 / 1
2,178sf / 202m² $999 / $10,749m² N / N
334 NE 26th Ter
$2,128,000 4 / 2
2,298sf / 213m² $926 / $9,968m² N / N
2020 N Bayshore Dr 3110
$2,100,000 3 / 3
1,679sf / 156m² $1,251 / $13,463m² Y / N
601 NE 1 Ave 4015
$2,100,000 3 / 3
1,373sf / 128m² $1,529 / $16,464m² N / N
601 NE 1st Ave 3515
$2,100,000 3 / 3
1,373sf / 128m² $1,529 / $16,464m² N / N
601 NE 1 Ave 4716
$2,100,000 3 / 3
1,230sf / 114m² $1,707 / $18,378m² Y / N
601 NE 1 ave
$2,100,000 3 / 3
N/A / N/A N/A / N/A N / N
3131 NE 7th Ave 4801
$2,099,000 3 / 3 / 1
1,634sf / 152m² $1,285 / $13,828m² Y / N
480 NE 31st ST 1801
$2,095,000 4 / 4 / 1
2,232sf / 207m² $939 / $10,104m² Y / N
3131 NE 7th Ave 4206
$2,050,000 3 / 3 / 1
1,634sf / 152m² $1,255 / $13,505m² Y / N
851 NE 1st Ave 4111
$2,000,000 3 / 4
2,188sf / 203m² $914 / $9,839m² N / N
460 NE 28 St 4202
$2,000,000 5 / 4
2,248sf / 209m² $890 / $9,577m² Y / N
1040 BISCAYNE BLVD 1701
$2,000,000 2 / 3
1,735sf / 161m² $1,153 / $12,408m² Y / N
1040 Biscayne Blvd 3802
$1,999,999 2 / 2 / 1
1,802sf / 167m² $1,110 / $11,947m² Y / N
464 NE 57th St
$1,995,000 5 / 4
2,226sf / 207m² $896 / $9,647m² N / Y
5050 NE 5th Ave
$1,995,000 3 / 2
2,065sf / 192m² $966 / $10,399m² N / Y
601 NE 1 Ave 3915
$1,995,000 3 / 3
1,373sf / 128m² $1,453 / $15,641m² Y / N
601 NE 1st Ave 4215
$1,980,000 3 / 2 / 1
1,373sf / 128m² $1,442 / $15,523m² N / N
1749 NE Miami Ct 201
$1,950,000 2 / 1 / 1
2,371sf / 220m² $822 / $8,853m² N / N
700 NE 26th Ter 2503
$1,950,000 2 / 2 / 1
1,732sf / 161m² $1,126 / $12,119m² Y / N
2020 N Bayshore Dr 2603
$1,900,000 3 / 3
1,708sf / 159m² $1,112 / $11,974m² Y / N
2900 NE 7th Ave 3202
$1,900,000 3 / 4
1,698sf / 158m² $1,119 / $12,045m² N / N
601 NE 1st Ave 3616
$1,900,000 3 / 3
1,373sf / 128m² $1,384 / $14,896m² N / N
3131 NE 7th Ave 1101
$1,899,000 3 / 3 / 1
1,634sf / 152m² $1,162 / $12,510m² Y / N
3131 NE 7 Ave 1506
$1,875,000 3 / 3 / 1
1,634sf / 152m² $1,147 / $12,352m² Y / N
3131 NE 7th Ave 4401
$1,850,000 3 / 3 / 1
1,634sf / 152m² $1,132 / $12,187m² Y / N
3131 NE 7th Ave 3401
$1,850,000 3 / 3 / 1
1,634sf / 152m² $1,132 / $12,187m² Y / N
398 NE 5th St 3309
$1,837,527 2 / 2
1,202sf / 112m² $1,529 / $16,456m² Y / N
700 NE 26th Ter 3505
$1,829,000 2 / 2
N/A / N/A N/A / N/A Y / N
2900 NE 7th Ave LPH-4508
$1,800,000 3 / 3
1,731sf / 161m² $1,040 / $11,193m² Y / N
851 NE 1st Ave 2601
$1,799,000 3 / 4
2,204sf / 205m² $816 / $8,786m² N / N
700 NE 26th terr 3206
$1,799,000 2 / 2
1,257sf / 117m² $1,431 / $15,406m² Y / N
76 NE 49th St
$1,799,000 4 / 3
1,709sf / 159m² $1,053 / $11,331m² N / N
1040 Biscayne Blvd 1403
$1,795,000 2 / 2 / 1
1,794sf / 167m² $1,001 / $10,770m² N / N
3131 NE 7th Ave 4403
$1,795,000 3 / 3 / 1
1,526sf / 142m² $1,176 / $12,662m² Y / N
3131 NE 7th Ave 3504
$1,790,452 3 / 3 / 1
1,526sf / 142m² $1,173 / $12,630m² Y / N
851 NE 1st Ave 1212
$1,780,000 3 / 4
2,172sf / 202m² $820 / $8,822m² N / N
398 NE 5th st 1909
$1,760,000 3 / 3
976sf / 91m² $1,803 / $19,411m² Y / N
2900 NE 7th Ave 3802
$1,750,000 3 / 4
1,698sf / 158m² $1,031 / $11,094m² Y / N
851 NE 1st Ave 4901
$1,750,000 3 / 4
2,204sf / 205m² $794 / $8,547m² N / N
601 NE 1st Ave 2616
$1,750,000 3 / 3
1,373sf / 128m² $1,275 / $13,720m² N / N
480 NE 31 Street 3907
$1,735,000 3 / 3
1,649sf / 153m² $1,052 / $11,326m² Y / N
480 NE 31st St 2407
$1,720,000 3 / 3
1,649sf / 153m² $1,043 / $11,228m² Y / N
851 NE 1st Ave 3911
$1,699,000 3 / 4
2,188sf / 203m² $777 / $8,359m² Y / N
851 NE 1st Ave 2501
$1,699,000 3 / 4
2,204sf / 205m² $771 / $8,298m² Y / N
700 NE 26th terrace 2805
$1,699,000 2 / 2
1,100sf / 102m² $1,545 / $16,626m² Y / N
2020 N Bayshore Dr 3006
$1,690,000 2 / 2 / 1
1,666sf / 155m² $1,014 / $10,919m² Y / N
531 NE 55th Ter
$1,675,000 3 / 2
1,896sf / 176m² $883 / $9,510m² N / N
2900 NE 7th Ave 1402
$1,675,000 3 / 4
1,698sf / 158m² $986 / $10,618m² Y / N
851 NE 1st Ave 3412
$1,675,000 3 / 4
2,165sf / 201m² $774 / $8,328m² N / N
851 NE 1st Ave 1412
$1,650,000 3 / 4
2,165sf / 201m² $762 / $8,204m² N / N
480 NE 31st St 2107
$1,650,000 3 / 3
1,649sf / 153m² $1,001 / $10,771m² Y / N
601 NE 36th St 3510
$1,645,000 2 / 2 / 1
1,660sf / 154m² $991 / $10,667m² Y / N
851 NE 1st Ave 3011
$1,625,000 3 / 4
2,188sf / 203m² $743 / $7,994m² N / N
601 NE 1st Avenue PH-4805
$1,600,000 2 / 2
916sf / 85m² $1,747 / $18,802m² N / N
900 Biscayne Blvd 905
$1,599,000 3 / 3
1,620sf / 150m² $987 / $10,625m² N / N
851 NE 1st Ave 4601
$1,595,000 3 / 4
2,204sf / 205m² $724 / $7,790m² N / N
3131 NE 7th Ave 4703
$1,595,000 3 / 3 / 1
1,526sf / 142m² $1,045 / $11,251m² Y / N
480 NE 31 St 2007
$1,590,000 3 / 3
1,649sf / 153m² $964 / $10,379m² Y / N
2020 N Bayshore Dr 3501
$1,588,000 2 / 2 / 1
1,588sf / 148m² $1,000 / $10,764m² Y / N
1444 Biscayne Blvd 3704
$1,560,900 1 / 2
1,216sf / 113m² $1,284 / $13,817m² N / N
1900 N BAYSHORE DR 4215
$1,500,000 3 / 3 / 1
2,300sf / 214m² $652 / $7,020m² Y / N
851 NE 1st Ave 4207
$1,500,000 2 / 3
1,547sf / 144m² $970 / $10,437m² N / N
601 NE 1st Av 2702
$1,499,900 2 / 2
1,072sf / 100m² $1,399 / $15,061m² N / N
601 NE 1 Ave 2902
$1,499,900 2 / 2
1,072sf / 100m² $1,399 / $15,061m² N / N
398 NE 5th St 3711
$1,499,000 2 / 2
818sf / 76m² $1,833 / $19,726m² Y / N
3131 NE 7th Ave 603
$1,485,000 3 / 3 / 1
1,526sf / 142m² $973 / $10,475m² Y / N
601 NE 27th St PH 1903
$1,475,000 3 / 2
1,397sf / 130m² $1,056 / $11,365m² Y / N
601 NE 1st Ave 3402
$1,475,000 2 / 2
1,072sf / 100m² $1,376 / $14,811m² N / N
601 NE 1 Ave 4305
$1,475,000 2 / 2
916sf / 85m² $1,610 / $17,333m² N / N
398 NE 5th St 2601
$1,464,972 3 / 3
1,307sf / 121m² $1,121 / $12,065m² Y / N
501 NE 61st Street 503
$1,450,400 3 / 3
1,878sf / 174m² $772 / $8,313m² N / N
5949 NE 6th Ave
$1,450,000 3 / 2
1,410sf / 131m² $1,028 / $11,070m² N / N
650 NE 32nd St 2601
$1,449,000 3 / 3 / 1
1,646sf / 153m² $880 / $9,476m² Y / N
501 NE 61st Street 531
$1,435,200 3 / 3
1,831sf / 170m² $784 / $8,437m² N / N
700 NE 26th TERRACE 3306
$1,430,000 2 / 2
1,105sf / 103m² $1,294 / $13,930m² Y / N
398 NE 5th St 4317
$1,425,900 2 / 3
1,149sf / 107m² $1,241 / $13,358m² Y / N
398 NE 5th St 3018
$1,412,134 3 / 3
1,267sf / 118m² $1,115 / $11,997m² Y / N
700 NE 26th Ter 4606
$1,400,000 2 / 2
1,257sf / 117m² $1,114 / $11,989m² Y / N
711 NE 61st St
$1,400,000 2 / 1
952sf / 88m² $1,471 / $15,830m² N / N
1717 N Bayshore Dr A-3545
$1,400,000 3 / 2 / 1
2,958sf / 275m² $473 / $5,095m² Y / N
398 NE 5th St 3901
$1,400,000 3 / 3
1,150sf / 107m² $1,217 / $13,104m² Y / N
601 NE 1 Av 4015
$1,400,000 2 / 2
1,044sf / 97m² $1,341 / $14,435m² N / N
398 NE 5th St 1617
$1,400,000 3 / 3
1,040sf / 97m² $1,346 / $14,490m² Y / N
231 NE 48th Ter
$1,399,999 3 / 2
1,476sf / 137m² $949 / $10,210m² N / N
655 NE 61st St
$1,399,000 3 / 2
1,518sf / 141m² $922 / $9,920m² N / Y
398 NE 5th St 2017
$1,399,000 3 / 3
1,043sf / 97m² $1,341 / $14,438m² N / N
488 NE 18th St 4610
$1,390,000 3 / 3 / 1
1,592sf / 148m² $873 / $9,398m² Y / N
398 NE 5th St 1417
$1,388,000 3 / 3
1,040sf / 97m² $1,335 / $14,366m² Y / N
253 NE 2nd St 4408
$1,384,999 3 / 3
1,795sf / 167m² $772 / $8,306m² N / N
851 NE 1st Ave 3903
$1,375,000 2 / 3
1,560sf / 145m² $881 / $9,488m² N / N
851 NE 1st Ave 2909
$1,375,000 2 / 3
1,753sf / 163m² $784 / $8,443m² N / N
900 E Biscayne Blvd 1407
$1,350,000 2 / 3
1,642sf / 153m² $822 / $8,850m² Y / N
2900 NE 7th Ave 4405
$1,350,000 2 / 3
1,223sf / 114m² $1,104 / $11,882m² Y / N
410 NE 35 318
$1,326,230 2 / 2
970sf / 90m² $1,367 / $14,717m² N / N
1800 N Bayshore Drive 1701
$1,325,000 3 / 3
2,189sf / 203m² $605 / $6,516m² Y / N
601 NE 1st ave 4101
$1,320,000 2 / 2
1,044sf / 97m² $1,264 / $13,610m² Y / N
601 NE 27th St PH1904
$1,300,000 2 / 2
1,369sf / 127m² $950 / $10,222m² N / N
1100 Biscayne Blvd 4405
$1,300,000 2 / 2 / 1
1,647sf / 153m² $789 / $8,496m² Y / N
900 Biscayne Blvd 3809
$1,300,000 3 / 3
1,579sf / 147m² $823 / $8,862m² Y / N
488 NE 18th St 2810
$1,300,000 3 / 3 / 1
1,592sf / 148m² $817 / $8,790m² Y / N
851 NE 1st Ave 2301
$1,300,000 3 / 4
2,204sf / 205m² $590 / $6,349m² N / N
300 Biscayne Blvd Way 805
$1,300,000 0 / 1
N/A / N/A N/A / N/A Y / N
601 NE 36th St 2112
$1,299,000 2 / 3
1,870sf / 174m² $695 / $7,477m² Y / N
851 NE 1st Ave 3301
$1,299,000 3 / 4
2,204sf / 205m² $589 / $6,344m² N / N
601 NE 36th St 1412
$1,295,000 2 / 2 / 1
1,870sf / 174m² $693 / $7,454m² Y / N
700 NE 26th Ter 1405
$1,295,000 2 / 2
955sf / 89m² $1,356 / $14,597m² N / N
900 Biscayne Blvd 1901
$1,295,000 2 / 3 / 1
1,694sf / 157m² $764 / $8,229m² Y / N
851 NE 1st Ave
$1,295,000 2 / 3
1,559sf / 145m² $831 / $8,941m² N / N
601 NE 1st Ave 3205
$1,295,000 2 / 2
916sf / 85m² $1,414 / $15,218m² N / N
601 NE 1 2701
$1,294,000 2 / 2
1,044sf / 97m² $1,239 / $13,342m² N / N
2900 NE 7th Ave 4105
$1,290,000 2 / 3
1,223sf / 114m² $1,055 / $11,354m² Y / N
601 NE 1ST AVE 2805
$1,275,000 2 / 2
916sf / 85m² $1,392 / $14,983m² N / N
1900 N Bayshore Dr 4412
$1,275,000 3 / 3
1,866sf / 173m² $683 / $7,355m² Y / N
851 NE 1st Ave 3409
$1,270,000 2 / 3
1,559sf / 145m² $815 / $8,769m² N / N
3131 NE 7th Ave 304
$1,255,000 3 / 3 / 1
1,526sf / 142m² $822 / $8,853m² Y / N
600 NE 27 STREET LPH03
$1,250,000 3 / 3
1,547sf / 144m² $808 / $8,698m² Y / N
