Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
300 N Biscayne Blvd PH 6
$50,000,000 6 / 9 / 1
2,454sf / 228m² $20,375 / $219,321m² N / N
300 N Biscayne Blvd PH
$50,000,000 6 / 9 / 2
12,302sf / 1143m² $4,064 / $43,750m² N / N
1000 Biscayne Blvd 5501
$23,750,000 5 / 6 / 1
9,200sf / 855m² $2,582 / $27,788m² Y / N
4500 Sabal Palm Rd
$14,900,000 5 / 4
2,262sf / 210m² $6,587 / $70,905m² N / Y
300 N Biscayne Blvd 8702
$10,876,999 4 / 4 / 1
3,795sf / 353m² $2,866 / $30,852m² N / N
710 NE 29th ST 601
$10,300,000 4 / 4 / 1
5,896sf / 548m² $1,747 / $18,805m² Y / N
1444 Biscayne Blvd UPH03
$10,061,802 4 / 6 / 1
4,559sf / 424m² $2,207 / $23,757m² N / N
2900 NE 7th Ave 5102
$9,950,000 6 / 8
8,434sf / 784m² $1,180 / $12,699m² Y / N
1000 Biscayne Blvd TH-1002
$9,900,000 5 / 6 / 1
8,400sf / 780m² $1,179 / $12,686m² Y / N
4100 Bay Point Rd
$9,875,000 6 / 6
5,702sf / 530m² $1,732 / $18,642m² N / Y
851 NE 1st Ave PH 5411
$9,490,000 5 / 6 / 1
6,513sf / 605m² $1,457 / $15,684m² N / N
851 NE 1st Ave PH 5700
$8,900,000 4 / 5 / 1
5,225sf / 485m² $1,703 / $18,335m² N / N
851 NE 1st Ave PH5401
$8,499,000 5 / 5 / 1
6,513sf / 605m² $1,305 / $14,047m² N / N
788 NE 23rd St 5501
$8,450,000 4 / 5 / 1
3,887sf / 361m² $2,174 / $23,401m² Y / N
560 Bay Point Rd
$8,395,000 5 / 5 / 1
4,048sf / 376m² $2,074 / $22,324m² N / Y
607 Melaleuca Ln
$8,300,000 4 / 4 / 1
4,050sf / 376m² $2,049 / $22,060m² N / Y
4500 Sabal Palm Road
$8,000,000 5 / 4
2,262sf / 210m² $3,537 / $38,070m² N / Y
1000 Biscayne Blvd 4901
$7,750,000 4 / 5 / 1
4,876sf / 453m² $1,589 / $17,109m² Y / N
1000 Biscayne Blvd 4401
$7,600,000 4 / 5 / 1
4,843sf / 450m² $1,569 / $16,892m² N / N
1444 Biscayne Blvd PH-5301
$7,556,862 4 / 4 / 1
3,655sf / 340m² $2,068 / $22,256m² N / N
300 N Biscayne Blvd 6101
$7,500,000 4 / 4 / 1
3,256sf / 302m² $2,303 / $24,795m² N / N
1000 Biscayne Blvd 2702
$7,499,000 4 / 5 / 1
4,600sf / 427m² $1,630 / $17,548m² Y / N
1000 Biscayne Blvd 3001
$7,400,000 4 / 5 / 1
4,600sf / 427m² $1,609 / $17,316m² Y / N
3131 NE 7th Ave UPH5301
$7,350,000 4 / 4 / 1
2,915sf / 271m² $2,521 / $27,141m² Y / N
1000 Biscayne Blvd 3701
$7,200,000 4 / 5 / 1
4,600sf / 427m² $1,565 / $16,848m² Y / N
1444 Biscayne Blvd PH-5202
$7,128,716 4 / 4 / 1
3,772sf / 350m² $1,890 / $20,343m² N / N
4380 Lake Rd
$7,100,000 5 / 5 / 1
4,334sf / 403m² $1,638 / $17,634m² N / Y
1000 Biscayne Blvd 3802
$7,100,000 4 / 5 / 1
4,600sf / 427m² $1,543 / $16,614m² Y / N
1100 Biscayne Blvd 5306
$6,750,000 5 / 6 / 2
6,952sf / 646m² $971 / $10,451m² Y / N
300 N Biscayne Blvd 7501
$6,655,200 3 / 3 / 1
2,502sf / 232m² $2,660 / $28,632m² N / N
3131 NE 7th Ave PH4901
$6,500,000 6 / 6 / 1
4,549sf / 423m² $1,429 / $15,381m² Y / N
1000 Biscayne Blvd 1702
$6,200,000 4 / 5 / 1
4,600sf / 427m² $1,348 / $14,508m² Y / N
1444 Biscayne Blvd PH-5303
$6,173,647 4 / 4 / 1
2,982sf / 277m² $2,070 / $22,285m² N / N
700 NE 26th Terrace PH-5701
$6,100,000 3 / 6
3,587sf / 333m² $1,701 / $18,306m² Y / N
710 NE 29th St 2501
$6,000,000 3 / 3 / 1
2,636sf / 245m² $2,276 / $24,501m² Y / N
636 Melaleuca Ln
$5,900,000 5 / 5
3,763sf / 350m² $1,568 / $16,877m² N / Y
650 NE 32nd St UPH5302
$5,900,000 3 / 3
2,108sf / 196m² $2,799 / $30,128m² Y / N
5600 NE 6th Ave
$5,690,000 5 / 5 / 1
5,401sf / 502m² $1,054 / $11,340m² N / Y
560 Sabal Palm Rd
$5,600,000 4 / 4
2,837sf / 264m² $1,974 / $21,248m² N / Y
700 NE 26th Terrace 5203
$5,500,000 4 / 6
3,796sf / 353m² $1,449 / $15,596m² Y / N
650 NE 32nd St BH2
$5,495,000 6 / 6 / 2
6,676sf / 620m² $823 / $8,860m² Y / N
2020 N Bayshore Dr PH-4104
$5,495,000 4 / 4 / 1
2,845sf / 264m² $1,931 / $20,791m² Y / N
788 NE 23rd St 4601
$5,495,000 3 / 3 / 1
3,459sf / 321m² $1,589 / $17,100m² Y / N
300 N Biscayne Blvd 8703
$5,301,000 3 / 3 / 1
2,454sf / 228m² $2,160 / $23,252m² N / N
530 Sabal Palm Rd
$5,300,000 3 / 3 / 1
3,543sf / 329m² $1,496 / $16,102m² N / Y
700 NE 26th Ter 4303
$5,097,000 4 / 6
3,796sf / 353m² $1,343 / $14,453m² Y / N
851 NE 1st Ave 4811
$5,000,000 4 / 4 / 1
3,852sf / 358m² $1,298 / $13,972m² N / N
4756 Bay Point Rd
$5,000,000 4 / 4 / 2
2,390sf / 222m² $2,092 / $22,519m² N / Y
1040 Biscayne Blvd 4402
$4,999,000 3 / 5 / 1
4,264sf / 396m² $1,172 / $12,620m² Y / N
3131 NE 7th Ave PH5102
$4,995,000 4 / 5 / 1
3,057sf / 284m² $1,634 / $17,588m² Y / N
550 Pidgeon Plum Ln
$4,995,000 4 / 3
2,559sf / 238m² $1,952 / $21,011m² N / Y
2020 N Bayshore Dr PH#3708
$4,995,000 3 / 4 / 1
2,760sf / 256m² $1,810 / $19,481m² Y / N
700 NE 26th Ter 402
$4,995,000 6 / 6 / 1
4,345sf / 404m² $1,150 / $12,375m² Y / N
650 NE 32nd St UPH5301
$4,975,000 3 / 4 / 1
2,703sf / 251m² $1,841 / $19,812m² Y / N
700 NE 26th Ter 4903
$4,950,000 4 / 6
3,796sf / 353m² $1,304 / $14,037m² Y / N
725 NE 24th Street #5802
$4,912,900 4 / 5 / 1
N/A / N/A N/A / N/A Y / N
851 NE 1st Ave 5011
$4,899,000 4 / 5
4,084sf / 379m² $1,200 / $12,912m² N / N
788 NE 23rd St 601
$4,895,000 3 / 3 / 1
2,720sf / 253m² $1,800 / $19,372m² Y / N
788 NE 23rd St 5502
$4,895,000 4 / 4 / 1
3,492sf / 324m² $1,402 / $15,089m² Y / N
480 NE 31st St PH5402
$4,750,000 3 / 4 / 1
2,112sf / 196m² $2,249 / $24,209m² Y / N
700 NE 26 Terrace 5503
$4,750,000 4 / 6
3,796sf / 353m² $1,251 / $13,470m² Y / N
3131 NE 7th Ave PH5103
$4,650,000 4 / 5 / 1
3,319sf / 308m² $1,401 / $15,081m² Y / N
300 N Biscayne Blvd 4902
$4,635,000 2 / 2 / 1
2,456sf / 228m² $1,887 / $20,314m² N / N
1444 Biscayne Blvd 5104
$4,607,280 4 / 4 / 1
2,735sf / 254m² $1,685 / $18,133m² N / N
700 NE 26th Ter 3903
$4,595,000 4 / 6
3,519sf / 327m² $1,306 / $14,056m² Y / N
700 NE 26 TER 4003
$4,500,000 4 / 6
3,788sf / 352m² $1,188 / $12,788m² Y / N
851 NE 1st Ave 4401/4402
$4,395,000 4 / 5
4,552sf / 423m² $966 / $10,393m² N / N
725 NE 24th Street #4201-N
$4,338,900 4 / 5 / 1
N/A / N/A N/A / N/A Y / N
788 NE 23rd St 1902
$4,250,000 3 / 4 / 1
2,743sf / 255m² $1,549 / $16,678m² Y / N
851 NE 1st Ave PH 5412
$4,158,000 4 / 5
3,312sf / 308m² $1,255 / $13,514m² N / N
851 NE 1st Ave PH 5402
$4,158,000 4 / 5
3,135sf / 291m² $1,326 / $14,277m² N / N
851 NE 1st Ave PH 5112
$4,095,000 4 / 5
3,312sf / 308m² $1,236 / $13,309m² N / N
788 NE 23rd St 4301
$4,000,000 3 / 3 / 1
3,313sf / 308m² $1,207 / $12,996m² Y / N
788 NE 23rd St 1402
$4,000,000 4 / 4 / 1
2,743sf / 255m² $1,458 / $15,697m² Y / N
788 NE 23rd St 3502
$3,999,000 4 / 4 / 1
3,326sf / 309m² $1,202 / $12,942m² Y / N
788 NE 23rd St 2901
$3,999,000 3 / 4 / 1
2,315sf / 215m² $1,727 / $18,595m² Y / N
3301 NE 1st Ave PH-4
$3,990,000 3 / 3 / 1
3,557sf / 330m² $1,122 / $12,075m² Y / N
244 Biscayne Blvd UPH-4907
$3,800,000 3 / 4 / 1
3,020sf / 281m² $1,258 / $13,544m² N / N
244 Biscayne Blvd UPH-4904
$3,800,000 5 / 5 / 1
3,004sf / 279m² $1,265 / $13,617m² N / N
1749 NE Miami Ct 608
$3,780,000 3 / 3
2,739sf / 254m² $1,380 / $14,855m² N / N
851 NE 1st Ave PH 5312
$3,750,000 5 / 5
3,312sf / 308m² $1,132 / $12,188m² N / N
851 NE 1st Ave 5202
$3,650,000 4 / 5
3,292sf / 306m² $1,109 / $11,935m² N / N
788 NE 23rd St 1001
$3,599,900 4 / 4 / 1
2,743sf / 255m² $1,312 / $14,127m² Y / N
480 NE 31st street PH 5104
$3,550,000 4 / 4 / 1
2,792sf / 259m² $1,271 / $13,687m² Y / N
700 NE 26 Ter 5502
$3,500,000 2 / 3 / 1
2,347sf / 218m² $1,491 / $16,052m² Y / N
1444 Biscayne Blvd 4803
$3,485,098 3 / 3 / 1
2,443sf / 227m² $1,427 / $15,356m² N / N
456 NE 29th St 3402
$3,450,000 4 / 4 / 1
2,763sf / 257m² $1,249 / $13,441m² Y / N
480 NE 31st ST PH5303
$3,450,000 4 / 4 / 1
N/A / N/A N/A / N/A Y / N
788 NE 23rd St 2102
$3,400,000 3 / 4 / 1
2,743sf / 255m² $1,240 / $13,343m² Y / N
300 N Biscayne Blvd 4608
$3,389,000 2 / 2 / 1
1,809sf / 168m² $1,873 / $20,166m² N / N
665 NE 25th St PHII02
$3,300,000 3 / 3 / 1
2,897sf / 269m² $1,139 / $12,262m² Y / N
851 NE 1st Ave 703
$3,295,000 3 / 4
2,450sf / 228m² $1,345 / $14,477m² N / N
788 NE 23rd St 2001
$3,289,000 4 / 5 / 1
2,743sf / 255m² $1,199 / $12,907m² Y / N
1444 Biscayne Blvd 4802
$3,279,678 3 / 3 / 1
2,315sf / 215m² $1,417 / $15,250m² N / N
788 NE 23rd St 2202
$3,250,000 4 / 4 / 1
2,743sf / 255m² $1,185 / $12,754m² Y / N
3301 NE 1st Ave PH-2
$3,250,000 3 / 3 / 1
3,532sf / 328m² $920 / $9,905m² N / N
488 NE 18th St PH00
$3,250,000 5 / 4 / 1
2,390sf / 222m² $1,360 / $14,638m² Y / N
725 NE 24th Street #4402-N
$3,212,900 3 / 3 / 1
N/A / N/A N/A / N/A Y / N
3470 E Coast Ave PH207
$3,200,000 3 / 4
2,928sf / 272m² $1,093 / $11,764m² Y / N
788 NE 23rd St 902
$3,199,000 4 / 4 / 1
2,743sf / 255m² $1,166 / $12,554m² Y / N
700 NE 26 Ter #4002
$3,190,000 2 / 3 / 1
2,347sf / 218m² $1,359 / $14,631m² Y / N
725 NE 24th Street #4707-N
$3,184,900 4 / 5 / 1
N/A / N/A N/A / N/A Y / N
700 NE 26th Ter 4601
$3,150,000 3 / 4 / 1
2,361sf / 219m² $1,334 / $14,361m² Y / N
700 NE 26th Ter 4902
$3,150,000 2 / 3 / 1
2,464sf / 229m² $1,278 / $13,761m² Y / N
5800 Biscayne Blvd
$3,100,000 4 / 3
3,426sf / 318m² $905 / $9,740m² N / N
121 NE 34th St PH3217
$3,000,000 4 / 4 / 1
2,866sf / 266m² $1,047 / $11,268m² N / N
700 NE 26th Terrace 2602
$3,000,000 2 / 3 / 1
2,935sf / 273m² $1,022 / $11,003m² Y / N
1040 Biscayne Blvd PH-4607
$2,998,000 2 / 2 / 1
2,566sf / 238m² $1,168 / $12,576m² N / N
700 NE 26th Ter 1001
$2,990,000 3 / 4 / 1
2,586sf / 240m² $1,156 / $12,446m² Y / N
700 NE 26th Ter 2001
$2,980,000 3 / 4 / 1
2,368sf / 220m² $1,258 / $13,546m² Y / N
725 NE 24th Street #307-S
$2,903,900 4 / 5 / 1
N/A / N/A N/A / N/A Y / N
1040 Biscayne Blvd PH 4606
$2,900,000 2 / 3 / 1
2,560sf / 238m² $1,133 / $12,194m² N / N
3470 E Coast Ave PH101
$2,900,000 3 / 3 / 1
3,193sf / 297m² $908 / $9,776m² N / N
725 NE 24th Street #707
$2,884,900 4 / 5 / 1
N/A / N/A N/A / N/A Y / N
700 NE 26th Ter 3003/04
$2,850,000 2 / 2 / 1
2,456sf / 228m² $1,160 / $12,491m² Y / N
1040 Biscayne Blvd 1001
$2,850,000 4 / 4
N/A / N/A N/A / N/A Y / N
725 NE 24th Street #601-S
$2,843,900 4 / 5 / 1
N/A / N/A N/A / N/A Y / N
30 NE 50th St
$2,799,000 5 / 5
2,870sf / 267m² $975 / $10,498m² N / Y
120 NE 25th St
$2,799,000 4 / 3 / 1
2,687sf / 250m² $1,042 / $11,213m² N / N
700 NE 26 Ter 3602
$2,790,000 2 / 3 / 1
2,347sf / 218m² $1,189 / $12,796m² Y / N
590 NE 52nd Ter
$2,790,000 3 / 2
2,481sf / 230m² $1,125 / $12,105m² N / Y
467 NE 55th Ter
$2,695,000 4 / 3 / 1
2,118sf / 197m² $1,272 / $13,697m² N / Y
650 NE 32nd St PH5003
$2,690,000 4 / 4 / 1
2,407sf / 224m² $1,118 / $12,030m² Y / N
2020 N Bayshore Dr 2702
$2,650,000 3 / 3 / 1
2,353sf / 219m² $1,126 / $12,123m² Y / N
700 NE 26th Ter 2203
$2,600,000 2 / 2 / 1
1,732sf / 161m² $1,501 / $16,159m² Y / N
488 NE 18th St 5012
$2,599,900 3 / 4
2,365sf / 220m² $1,099 / $11,833m² N / N
2020 N Bayshore Dr 2302
$2,595,000 3 / 3 / 1
2,201sf / 204m² $1,179 / $12,691m² N / N
300 Biscayne Blvd Way 902
$2,595,000 2 / 3
1,474sf / 137m² $1,761 / $18,951m² Y / N
700 NE 26th Ter 2102
$2,590,000 2 / 3 / 1
2,348sf / 218m² $1,103 / $11,874m² Y / N
314 NE 26th Ter
$2,553,000 4 / 3
2,254sf / 209m² $1,133 / $12,192m² N / N
488 NE 18th St 3912
$2,500,000 3 / 4
2,018sf / 187m² $1,239 / $13,335m² Y / N
85 NE 50th St
$2,500,000 4 / 4
1,110sf / 103m² $2,252 / $24,244m² N / Y
3131 NE 7th Ave 4301
$2,499,000 2 / 2 / 1
1,634sf / 152m² $1,529 / $16,463m² Y / N
700 NE 26th Ter 2402
$2,499,000 2 / 3 / 1
2,347sf / 218m² $1,065 / $11,461m² Y / N
480 NE 31st St 3501
$2,499,000 4 / 4 / 1
1,871sf / 174m² $1,336 / $14,377m² Y / N
700 NE 26th Ter 902
$2,490,000 2 / 3 / 1
2,348sf / 218m² $1,060 / $11,415m² Y / N
700 NE 26th Ter 2302
$2,475,000 2 / 3 / 1
2,348sf / 218m² $1,054 / $11,346m² Y / N
488 NE 18th St 4312
$2,450,000 3 / 4
2,018sf / 187m² $1,214 / $13,069m² Y / N
1444 Biscayne Boulevard 4303
$2,438,954 2 / 3
1,819sf / 169m² $1,341 / $14,433m² N / N
488 NE 18th St 4515
$2,400,000 3 / 4
2,018sf / 187m² $1,189 / $12,802m² N / N
1444 Biscayne Blvd 1201
$2,330,900 3 / 3 / 1
1,953sf / 181m² $1,193 / $12,847m² N / N
700 NE 26th Ter 1503
$2,300,000 2 / 2 / 1
1,904sf / 177m² $1,208 / $13,003m² Y / N
2020 N Bayshore Dr 2602
$2,300,000 3 / 3 / 1
2,201sf / 204m² $1,045 / $11,248m² Y / N
634 NE 57th St
$2,290,000 3 / 3 / 1
1,909sf / 177m² $1,200 / $12,913m² N / Y
456 NE 29th St 2504
$2,288,000 3 / 3
N/A / N/A N/A / N/A Y / N
479 NE 56th St
$2,275,000 3 / 3
2,212sf / 205m² $1,028 / $11,071m² N / N
464 NE 55th Ter
$2,250,000 4 / 3
1,996sf / 185m² $1,127 / $12,134m² N / N
455 NE 39th St 306
$2,250,000 3 / 2 / 1
2,561sf / 238m² $879 / $9,457m² N / N
480 NE 31 St 3101
$2,225,000 4 / 4 / 1
1,871sf / 174m² $1,189 / $12,801m² Y / N
2900 NE 7th Ave 3707
$2,200,000 3 / 4
1,868sf / 174m² $1,178 / $12,677m² Y / N
900 Biscayne Blvd 5606
$2,190,000 3 / 4
2,145sf / 199m² $1,021 / $10,990m² N / N
900 Biscayne Blvd 6109
$2,189,000 3 / 3 / 1
2,577sf / 239m² $849 / $9,144m² N / N
1040 Biscayne Blvd LPH4407
$2,188,888 3 / 3 / 1
2,566sf / 238m² $853 / $9,182m² N / N
480 NE 31st St 3301
$2,175,000 4 / 4 / 1
1,871sf / 174m² $1,162 / $12,513m² Y / N
2900 NE 7th Ave 3107
$2,150,000 3 / 4
1,868sf / 174m² $1,151 / $12,389m² Y / N
334 NE 26th Ter
$2,128,000 4 / 2
2,298sf / 213m² $926 / $9,968m² N / N
601 NE 1 Ave 4015
$2,100,000 3 / 3
1,373sf / 128m² $1,529 / $16,464m² N / N
3131 NE 7th Ave 4801
$2,099,000 3 / 3 / 1
1,634sf / 152m² $1,285 / $13,828m² Y / N
2020 N Bayshore Dr #3903
$2,080,000 3 / 3
1,708sf / 159m² $1,218 / $13,109m² Y / N
851 NE 1st Ave 4111
$2,000,000 3 / 4
2,188sf / 203m² $914 / $9,839m² N / N
2020 N Bayshore Dr 2402
$2,000,000 3 / 3 / 1
2,201sf / 204m² $909 / $9,781m² Y / N
601 NE 1 Ave 3915
$1,995,000 3 / 3
1,373sf / 128m² $1,453 / $15,641m² Y / N
630 NE 52nd Ter
$1,975,000 3 / 2
2,330sf / 216m² $848 / $9,124m² N / N
431 NE 52nd Ter
$1,970,000 3 / 2
1,939sf / 180m² $1,016 / $10,936m² N / Y
1444 Biscayne Blvd 1703
$1,965,900 2 / 3
1,819sf / 169m² $1,081 / $11,634m² N / N
1040 Biscayne Blvd 2501
$1,958,888 2 / 2 / 1
1,735sf / 161m² $1,129 / $12,153m² N / N
488 NE 18th St 908
$1,950,000 3 / 3 / 1
1,865sf / 173m² $1,046 / $11,255m² Y / N
480 NE 31 Street 1801
$1,950,000 4 / 4 / 1
2,232sf / 207m² $874 / $9,404m² Y / N
851 NE 1st Ave 2111
$1,950,000 4 / 4
2,188sf / 203m² $891 / $9,593m² Y / N
650 NE 32nd St 4701
$1,950,000 4 / 4 / 1
1,872sf / 174m² $1,042 / $11,213m² Y / N
851 NE 1st Ave 1401
$1,950,000 3 / 4
2,204sf / 205m² $885 / $9,524m² Y / N
2020 N Bayshore Dr 803
$1,900,000 3 / 3
1,842sf / 171m² $1,031 / $11,103m² Y / N
601 NE 1 ave #4216
$1,900,000 3 / 3
N/A / N/A N/A / N/A N / N
601 NE 1 Ave 4716
$1,900,000 3 / 3
1,230sf / 114m² $1,545 / $16,628m² Y / N
2900 NE 7th Ave 3202
$1,900,000 3 / 4
1,698sf / 158m² $1,119 / $12,045m² N / N
3131 NE 7th Ave 1101
$1,899,000 3 / 3 / 1
1,634sf / 152m² $1,162 / $12,510m² Y / N
465 NE 52nd St
$1,890,000 3 / 2
1,555sf / 144m² $1,215 / $13,083m² N / Y
2020 N Bayshore Drive 1110
$1,890,000 3 / 3
1,679sf / 156m² $1,126 / $12,117m² Y / N
1749 NE Miami Ct 201
$1,850,000 2 / 1 / 1
2,371sf / 220m² $780 / $8,399m² N / N
398 NE 5th St 3209
$1,849,000 2 / 2
983sf / 91m² $1,881 / $20,247m² Y / N
601 NE 1st Ave 4815
$1,849,000 3 / 3
1,373sf / 128m² $1,347 / $14,496m² N / N
398 NE 5th St CT09
$1,822,960 2 / 2
1,202sf / 112m² $1,517 / $16,325m² Y / N
398 NE 5th St 2309
$1,816,716 2 / 2
1,202sf / 112m² $1,511 / $16,269m² Y / N
3131 NE 7 Ave 1506
$1,800,000 3 / 3 / 1
1,634sf / 152m² $1,102 / $11,858m² Y / N
2900 NE 7th Ave LPH-4508
$1,800,000 3 / 3
1,731sf / 161m² $1,040 / $11,193m² Y / N
398 NE 5th St 3809
$1,800,000 2 / 2
983sf / 91m² $1,831 / $19,711m² Y / N
601 NE 1 ave 2716
$1,799,000 3 / 3
1,633sf / 152m² $1,102 / $11,858m² Y / N
700 NE 26th terr 3206
$1,799,000 2 / 2
1,257sf / 117m² $1,431 / $15,406m² Y / N
2020 N Bayshore Dr 3307
$1,795,000 2 / 2 / 1
1,673sf / 155m² $1,073 / $11,549m² Y / N
501 NE 31st St PH4401
$1,779,000 4 / 4 / 1
2,320sf / 216m² $767 / $8,254m² Y / N
601 NE 1st Ave 3616
$1,750,000 3 / 3
1,373sf / 128m² $1,275 / $13,720m² N / N
851 NE 1st Ave 3611
$1,750,000 3 / 4
2,188sf / 203m² $800 / $8,609m² N / N
851 NE 1st Ave 4901
$1,750,000 3 / 4
2,204sf / 205m² $794 / $8,547m² N / N
1040 Biscayne Blvd 2402
$1,750,000 2 / 2 / 1
1,802sf / 167m² $971 / $10,454m² N / N
851 NE 1st Ave 2911
$1,750,000 3 / 4
2,188sf / 203m² $800 / $8,609m² N / N
3131 NE 7th Ave 3603
$1,749,000 3 / 3 / 1
1,526sf / 142m² $1,146 / $12,337m² Y / N
1444 Biscayne Blvd 201
$1,740,900 3 / 3 / 1
1,953sf / 181m² $891 / $9,595m² N / N
480 NE 31 Street 3907
$1,735,000 3 / 3
1,649sf / 153m² $1,052 / $11,326m² Y / N
3131 NE 7th Ave 3504
$1,719,452 3 / 3 / 1
1,526sf / 142m² $1,127 / $12,129m² Y / N
580 NE 52nd Ter
$1,700,000 3 / 2
1,676sf / 156m² $1,014 / $10,918m² N / N
3131 NE 7th Ave 706
$1,700,000 3 / 3 / 1
1,634sf / 152m² $1,040 / $11,199m² Y / N
650 NE 32nd St 4301
$1,700,000 4 / 4 / 1
1,872sf / 174m² $908 / $9,775m² Y / N
54 NE 43rd St
$1,699,000 3 / 3
1,628sf / 151m² $1,044 / $11,234m² N / N
2900 NE 7th Ave 1102
$1,699,000 3 / 4
1,698sf / 158m² $1,001 / $10,771m² Y / N
3131 NE 7th Ave 3104
$1,695,000 3 / 3 / 1
1,526sf / 142m² $1,111 / $11,956m² Y / N
2020 N Bayshore Dr 2907
$1,695,000 2 / 2 / 1
1,673sf / 155m² $1,013 / $10,906m² Y / N
531 NE 55th Ter
$1,695,000 3 / 2
1,896sf / 176m² $894 / $9,623m² N / N
2020 N Bayshore Dr 3006
$1,690,000 2 / 2 / 1
1,666sf / 155m² $1,014 / $10,919m² Y / N
851 NE 1st Ave 1212
$1,685,000 3 / 4
2,172sf / 202m² $776 / $8,351m² N / N
851 NE 1st Ave 2112
$1,680,000 3 / 4
2,165sf / 201m² $776 / $8,353m² N / N
851 NE 1st Ave 3412
$1,675,000 3 / 4
2,165sf / 201m² $774 / $8,328m² N / N
2020 N Bayshore Dr 2007
$1,655,000 2 / 2 / 1
1,673sf / 155m² $989 / $10,648m² Y / N
2020 N Bayshore Dr 3706
$1,650,000 2 / 2 / 1
1,666sf / 155m² $990 / $10,661m² Y / N
601 NE 1st Ave 2616
$1,650,000 3 / 3
1,373sf / 128m² $1,202 / $12,936m² N / N
851 NE 1st Ave 3011
$1,650,000 3 / 4
2,188sf / 203m² $754 / $8,117m² N / N
3131 NE 7th Ave 3203
$1,650,000 3 / 3 / 1
1,526sf / 142m² $1,081 / $11,639m² Y / N
700 NE 26th Ter 3505
$1,649,000 2 / 2
N/A / N/A N/A / N/A Y / N
601 NE 1st Ave 2415
$1,640,000 3 / 3
1,373sf / 128m² $1,194 / $12,858m² N / N
650 NE 32nd St 3401
$1,626,000 4 / 4 / 1
1,872sf / 174m² $869 / $9,350m² Y / N
398 NE Fifth street 1909
$1,600,000 3 / 3
976sf / 91m² $1,639 / $17,646m² Y / N
601 NE 1 Ave 2816
$1,600,000 3 / 3
N/A / N/A N/A / N/A Y / N
900 E Biscayne Blvd 705
$1,600,000 3 / 3
1,620sf / 150m² $988 / $10,631m² Y / N
851 NE 1st Ave 2612
$1,600,000 3 / 4
2,165sf / 201m² $739 / $7,955m² N / N
851 NE 1st Ave 4301
$1,600,000 4 / 4
2,204sf / 205m² $726 / $7,814m² N / N
2020 N Bayshore Dr 610
$1,599,000 3 / 3
1,679sf / 156m² $952 / $10,251m² Y / N
601 NE 1st Av 3316
$1,599,000 3 / 3
1,373sf / 128m² $1,165 / $12,536m² N / N
601 NE 1st Avenue 2115
$1,597,900 2 / 2
1,148sf / 107m² $1,392 / $14,983m² N / N
1444 Biscayne Boulevard 403
$1,595,900 2 / 3
1,819sf / 169m² $877 / $9,444m² N / N
650 NE 32nd St 3101
$1,595,000 4 / 4 / 1
1,872sf / 174m² $852 / $9,171m² Y / N
398 NE 5th St PH4701
$1,595,000 3 / 3
1,150sf / 107m² $1,387 / $14,930m² Y / N
2020 N Bayshore Dr 903
$1,575,000 3 / 3
1,708sf / 159m² $922 / $9,926m² Y / N
1444 Biscayne Blvd 3704
$1,560,900 1 / 2
1,216sf / 113m² $1,284 / $13,817m² N / N
210 NE 44th St
$1,550,000 4 / 3
2,114sf / 196m² $733 / $7,892m² N / N
398 NE 5th St 3717
$1,550,000 3 / 3
1,043sf / 97m² $1,486 / $15,997m² N / N
851 NE 1st Ave 1712
$1,550,000 3 / 4
2,165sf / 201m² $716 / $7,707m² N / N
851 NE 1st Ave 4801
$1,549,000 3 / 4
2,204sf / 205m² $703 / $7,565m² N / N
1444 Biscayne Blvd 305
$1,545,900 2 / 3
1,613sf / 150m² $958 / $10,316m² N / N
398 NE 5th St 2211
$1,544,482 2 / 2
956sf / 89m² $1,616 / $17,390m² Y / N
2020 N Bayshore Dr 2206
$1,540,000 2 / 2 / 1
1,666sf / 155m² $924 / $9,950m² Y / N
398 NE 5th St 1911
$1,537,933 2 / 2
956sf / 89m² $1,609 / $17,317m² Y / N
700 NE 26th Terr 2006
$1,536,000 2 / 2
1,229sf / 114m² $1,250 / $13,453m² Y / N
700 NE 26th Terr 2306
$1,536,000 2 / 2
1,229sf / 114m² $1,250 / $13,453m² Y / N
501 NE 61st Street 503
$1,515,000 3 / 3
1,878sf / 174m² $807 / $8,684m² N / N
460 NE 28TH ST #401
$1,500,000 2 / 3
1,639sf / 152m² $915 / $9,851m² Y / N
900 Biscayne Blvd 501
$1,500,000 3 / 3
1,845sf / 171m² $813 / $8,751m² Y / N
851 NE 1st Ave 1411
$1,500,000 4 / 4
2,188sf / 203m² $686 / $7,380m² N / N
2020 N Bayshore Dr 2207
$1,500,000 2 / 2 / 1
1,673sf / 155m² $897 / $9,651m² Y / N
398 NE 5th St 1601
$1,499,000 3 / 3
1,150sf / 107m² $1,303 / $14,031m² Y / N
900 Biscayne Blvd 3902
$1,499,000 3 / 3
